Annex C: Provisional Outturn for 2006 and Revised Estimates for 2007, AGO (Merrion Street Office) and CSSO
Office of the Attorney General
Vote 3, Merrion Street Office
Provisional Outturn for 2006 and Estimate for 2007
Provisional Outturn for 2006 and Estimate of the amount required in the year ending 31 December, 2007 for the salaries and expenses of the Office of the Attorney General, including a grant-in-aid.
| Administration | Service | Estimate Provision 2006 €'000 | Provisional Outturn 2006 €'000 | Estimate Provision 2007 €'000 |
| A1 | Salaries, Wages and Allowances | 8,707 | 8,556 | 9,971 |
| A2 | Travel and Subsistence | 285 | 210 | 255 |
| A3 | Incidental Expenses | 930 | 882 | 1,025 |
| A4 | Postal and telecommunications services | 260 | 136 | 199 |
| A5 | Office machinery and other office supplies and related services | 1,151 | 732 | 1,284 |
| A6 | Office Premises Expenses | 382 | 471 | 350 |
| A7 | Consultancy Services | 1,298 | 320 | 190 |
| A8 | Value for money and policy reviews | - | - | 60 |
| A9 | Contract Legal Expertise | - | 786 | 885 |
| Subtotal | 13,013 | 12,093 | 14,219 | |
| Other Services | ||||
| B. | Contributions to International Organisations | 30 | 34 | 35 |
| C. | Law Reform Commission (Grant-In-Aid) | 2,044 | 2,044 | 4,910 |
| D. | General Law Expenses | 120 | 50 | 64 |
| Gross Total | 15,207 | 12,221 | 19,228 | |
| Deduct | ||||
| E. | Appropriations-In-Aid | 8 | 54 | 8 |
| Net Total | 15,199 | 14,167 | 19,220 | |
Office of the Chief State Solicitor
Vote 13
Provisional Outturn for 2006 and Estimate for 2007
Provisional Outturn for 2006 and Estimate of the amount required in the year ending 31 December, 2007 for the salaries and expenses of the Office of the Chief State Solicitor.
| Administration | Service | Estimate Provision 2006 €'000 | Provisional Outturn 2006 €'000 | Estimate Provision 2007 €'000 |
| A1 | Salaries, Wages and Allowances | 13,129 | 13,023 | 15,495 |
| A2 | Travel and Subsistence | 215 | 191 | 220 |
| A3 | Incidental Expenses | 1,360 | 1,226 | 2,161 |
| A4 | Postal and telecommunications services | 595 | 410 | 547 |
| A5 | Office machinery and other office supplies and related services | 1,330 | 1,040 | 1,412 |
| A6 | Office Premises Expenses | 420 | 465 | 469 |
| A7 | Consultancy Services | 570 | 340 | 207 |
| A8 | Local State Solicitor Service | 5,650 | 3,822 | 11,800 |
| A9 | Value for money and policy reviews | - | - | 57 |
| Subtotal | 23,269 | 20,517 | 32,368 | |
| Other Services | ||||
| B. | Fees to Counsel | 11,043 | 12,402 | 13,559 |
| C. | General Law Expenses | 4,000 | 4,021 | 4,500 |
| Gross Total | 38,312 | 36,940 | 50,427 | |
| Deduct | ||||
| E. | Appropriations-In-Aid | 270 | 521 | 270 |
| Net Total | 38,042 | 36,419 | 50,157 | |
Contents of Annual Report
1. Foreword by the Attorney General
2. Introduction by the Director General
3. Chapter 1: Roles and Functions
4. Chapter 2: Mission Statement and Goals
5. Chapter 3: Main Developments in 2006
6. Chapter 4: Progress Achieved in reaching Goal 1 - Advisory Counsel
7. Chapter 5: Progress Achieved in reaching Goal 2 - Parliamentary Counsel
8. Chapter 6: Progress Achieved in reaching Goal 3 - Chief State Solicitor's Office
9. Chapter 7: Progress Achieved in reaching Goal 4 - Business Support Services Merrion Street Office and CSSO
10. Annex A: Government Bills Published in 2006
11. Annex B: Public Bills Enacted in 2006
12. Annex C: Provisional Outturn for 2006 and Revised Estimats for 2007, AGO (Merrion Street Office) and CSSO
13. Annex D: Statements of Compliance; Reports on Payment Practices 2006, AGO (Merrion Street Office) and CSSO
14. Annex E: Office Representation on Committees and Working Groups in 2006
15. Annex F: Freedom of Information Statistics 2006
16. Annex G: Training and Development Details 2006
17. Annex H: Organisation Chart
18. Annex I: Statistical Information on Correspondence received in AGO (Merrion Street Office) and files Opened in CSSO in 2006